INTERCLUB SAFARI RESULTS- ROUND 4 -TRISANT- 29TH  AUGUST 2005                    
         
NAMES CLASS LAP LAP LAP LAP LAP LAP LAP LAP LAP LAP   TOTAL Dropped  POSITION POINTS
    1 2 3 4 5 6 7 8 9 10     Times    
Roger Jones ? 3:26:00 3:52:00 2:58:00 2:49:00 2:43:00 2:41:00 2:36:00 3:03:00 2:30:00 2:41:00   29:19:00   1st   O/ALL  
Alan Burns B DROP 3:16:00 3:19:00 3:18:00 3:13:00 3:07:00 3:24:00 3:10:00 3:05:00 3:07:00 3:08:00 32:07:00 3.37 1st   Class B 50
Anthony Jones E 3:50:00 3:35:00 3:28:00 3:24:00 3:20:00 3:15:00 3:11:00 3:13:00 DROP 3:15:00 3:09:00 33:40:00 MAX 1st   Class E 49
Team Poole E 3:47:00 3:30:00 3:26:00 DROP 3:15:00 3:41:00 3:21:00 3:14:00 3:07:00 3:11:00 3:09:00 33:41:00 4.11   48
Mark Williams A 3:47:00 3:36:00 3:51:00 DROP 3:19:00 3:06:00 3:15:00 3:22:00 3:15:00 3:17:00 3:04:00 33:52:00 4.08 1st   Class A 48
Chris williams B 3:38:00 3:22:00 3:28:00 3:52:00 3:20:00 DROP 3:29:00 3:15:00 3:15:00 3:23:00 3:19:00 34:21:00 3.41   47
David Dixon A DROP 3:59:00 3:38:00 3:45:00 3:45:00 3:36:00 3:41:00 3:42:00 3:25:00 3:26:00 3:32:00 36:29:00 4.25   46
Ian King D 5:42:00 DROP 4:58:00 5:07:00 4:35:00 4:39:00 4:43:00 4:42:00 4:58:00 4:31:00 4:24:00 48:19:00 6.15 1st   Class D 45
Chris Riggs D DROP 5:49:00 5:42:00 5:20:00 5:05:00 4:30:00 4:34:00 4:45:00 4:37:00 4:23:00 5:28:00 50:13:00 6.16   44
Chris Bowler ? 4:22:00   R E T I R E D     MAX     10
Dave Tomley ? 3:48:00 3:51:00 MAX 3:22:00 R E T I R E D MAX      
Chris Joyce A 4:21:00 3:50:00 R E T I R E D     MAX     10
Martin James A 3:35:00 5:36:00 5:49:00 3:41:00 R E T I R E D MAX     10
Steve Cottingham B 5:09:00 6:06:00 3:59:00 3:49:00 R E T I R E D MAX      
                                 
COC Ian McMahon                                
                                   

Return to 2005 Results Page