INTERCLUB SAFARI RESULTS- ROUND 3 -ABERBEEG- 31ST JULY 2005                  
                               
NAMES CLASS LAP LAP LAP LAP LAP LAP LAP LAP LAP LAP TOTAL Dropped  POSITION POINTS
    1 2 3 4 5 6 7 8 9 10   Times    
Team Poole E 11:38:00 11:29:00 11:14:00 11:33:00 11:55:00 12:02:00 12:01:00 DROP 12:08:00   94:00:00 12.29 1st   O/ALL 50
Alan Burns B 11:51:00 11:37:00 11:25:00 11:29:00 11:53:00 12:14:00 12:05:00 12:02:00     94:36:00   1st  Class B 49
Mark Williams A 12:06:00 12:42:00 11:17:00 11:57:00 12:20:00 12:33:00 12:15:00 12:16:00 DROP DROP 97:26:00 MAX/13.37 1st  Class A 48
Chris Joyce A 11:16:00 11:08:00 11:11:00 DROP 13:50:00 12:57:00 12:55:00 12:35:00 12:45:00 DROP 98:37:00 MAX/MAX 2nd Class A 47
Anthony Jones E 11:56:00 DROP 12:33:00 14:32:00 12:27:00 12:29:00 DROP 13:01:00 12:34:00 12:13:00 101:45:00 MAX/MAX 1st   Class E 46
Chris Riggs D 14:05:00 14:10:00 14:10:00 14:02:00 DROP 14:12:00 14:10:00 13:57:00 13:53:00   112:39:00 15.05 1st   Class D 45
Dean Gray D 14:22:00 13:53:00 14:06:00 14:22:00 14:52:00 14:28:00 15:01:00 15:22:00     116:26:00   2nd Class D  
Huw Bunn B 13:18:00 12:35:00 12:37:00 13:49:00 13:44:00 13:48:00 13:58:00 25:00:00     118:49:00   2nd Class B  
Ian King D 13:21:00 15:07:00 DROP 15:43:00 15:50:00 16:34:00 16:04:00 15:29:00 15:17:00   123:25:00 MAX   44
Martin James A 14:22:00 11:19:00 25:00:00 15:16:00 12:12:00 12:05:00 12:23:00 25:00:00     127:37:00     43
Team Dunn B   R E T I R E D     0:00:00     10
Chris williams B   R E T I R E D     0:00:00     10
Steve Cottingham B   R E T I R E D     0:00:00     0
                               
                               
                               
COC Rob Morgan                              
                                 

Return to 2005 Results Page